While the design may have changed, rest assured that everything you love about banking with us remains the same—secure, reliable, and easy to use. Enjoy our fresh look and improved features.
Ready to take the next step towards owning your home? At Regional Australia Bank, we've created a home loan that's flexible and easy to understand. Whether you're buying your first home, refinancing, or looking to invest, we've got the options to help suit your needs. Enjoy competitive interest rates and make the most out of your home loan with features like offset accounts and redraw options. Plus, applying online is quick and easy, with no upfront application fees3 4 5.
Our home loan offers competitive interest rates whether you're buying your first home or refinancing. With an offset account, you can reduce the interest on your loan, making it easier to pay off your mortgage faster. Choose from flexible loan options that are designed to suit your needs and help you manage your home loan your way.
To see specific interest rates, use our rate calculator below.
Borrow purpose | Owner Occupier, Investor |
Family guarantee | Yes |
Construction purpose | Yes |
Interest rate | Variable or Fixed |
Repayment frequency | Weekly, Fortnightly or Monthly |
Advance payments | Yes |
Redraw | Yes 9 |
100% offset accounts | Up to 8 per loan account |
Split loans minimum amount | $500 |
Maximum term | 30 years |
Minimum deposit (without Lenders Mortgage Insurance) | 20% |
Minimum deposit (with Lenders Mortgage Insurance) | 5% |
Interest only option | Yes, up to 5 years 10 |
Home guarantee loans | Yes |
Discounted Interest Rate on Your Choice Visa Credit Card | N/A |
LVR 60% or less (3 Year Fixed, conditions apply) | 5.53% p.a1 |
LVR 60% or less (3 Year Fixed, conditions apply) - Comparison Rate | 5.87% p.a2 |
Other Rates | Please see our Interest Rates page for details of Investor and Interest Only rates |
*Loan to Value Ratio (LVR) | "LVR" is calculated by dividing the loan amount by the value of the property as assessed by Regional Australia Bank. There may be a difference between the purchase price and the value of the property. |
Regional Australia Bank Home Loan
Rate Type | Annual Rate | Comparison Rate* |
---|---|---|
LVR 60% or less | 5.99%p.a | 6.00%p.a |
LVR 70% or less | 6.04%p.a | 6.05%p.a |
LVR 80% or less | 6.09%p.a | 6.10%p.a |
LVR 90% or less | 6.47%p.a | 6.48%p.a |
LVR more than 90% | 6.89%p.a | 6.90%p.a |
Interest rates are on a per annum basis and are current for new loan contracts as of today's date and are subject to change.
The LVR Interest Rate Discount applies to the Standard Variable Home Loan Rate at the time of the application of the loan and is based on total mortgage-secured consumer lending held in Mortgage Offset Home Loans.
LVR is calculated by dividing the loan amount by the value of the property (as assessed by Regional Australia Bank). There may be a difference between the purchase price and the value of the property.
Rate Type | Annual Rate | Comparison Rate* |
---|---|---|
LVR 60% or less | 6.24%p.a | 6.02%p.a |
LVR 70% or less | 6.29%p.a | 6.07%p.a |
LVR 80% or less | 6.34%p.a | 6.12%p.a |
LVR 90% or less | 6.72%p.a | 6.51%p.a |
LVR more than 90% | 7.14%p.a | 6.93%p.a |
Interest rates are on a per annum basis and are current for new loan contracts as of today's date and are subject to change.
The LVR Interest Rate Discount applies to the Standard Variable Home Loan Rate at the time of the application of the loan and is based on total mortgage-secured consumer lending held in Mortgage Offset Home Loans.
Rate Type | Annual Rate | Comparison Rate11 |
---|---|---|
LVR 60% or less | 6.20%p.a | 6.21%p.a |
LVR 70% or less | 6.25%p.a | 6.26%p.a |
LVR 80% or less | 6.30%p.a | 6.31%p.a |
LVR 90% or less | 6.68%p.a | 6.69%p.a |
LVR more than 90% | 7.10%p.a | 7.11%p.a |
Interest rates are on a per annum basis and are current for new loan contracts as of today's date and are subject to change.
The LVR Interest Rate Discount applies to the Standard Variable Home Loan Rate at the time of the application of the loan and is based on total mortgage-secured consumer lending held in Mortgage Offset Home Loans.
LVR is calculated by dividing the loan amount by the value of the property (as assessed by Regional Australia Bank). There may be a difference between the purchase price and the value of the property.
Rate Type | Annual Rate | Comparison Rate11 |
---|---|---|
LVR 60% or less | 6.45%p.a | 6.23%p.a |
LVR 70% or less | 6.50%p.a | 6.28%p.a |
LVR 80% or less | 6.55%p.a | 6.33%p.a |
LVR 90% or less | 6.93%p.a | 6.72%p.a |
LVR more than 90% | 7.35%p.a | 7.14%p.a |
Interest rates are on a per annum basis and are current for new loan contracts as of today's date and are subject to change.
The LVR Interest Rate Discount applies to the Standard Variable Home Loan Rate at the time of the application of the loan and is based on total mortgage-secured consumer lending held in Mortgage Offset Home Loans.
Rate Type | Annual Rate | Comparison Rate11 |
---|---|---|
LVR Below 60% | 6.03%p.a | 6.00%p.a |
LVR 60 to 70% | 6.04%p.a | 6.05%p.a |
LVR 70 to 80% | 6.07%p.a | 6.10%p.a |
LVR 80 to 90% | 6.33%p.a | 6.47%p.a |
LVR more than 90% | 6.81%p.a | 6.89%p.a |
Interest rates are on a per annum basis and are current for new loan contracts as of today's date and are subject to change.
Rate Type | Annual Rate | Comparison Rate11 |
---|---|---|
LVR Below 60% | 6.28%p.a | 6.03%p.a |
LVR 60 to 70% | 6.29%p.a | 6.07%p.a |
LVR 70 to 80% | 6.32%p.a | 6.12%p.a |
LVR 80 to 90% | 6.58%p.a | 6.15%p.a |
LVR more than 90% | 7.06%p.a | 6.92%p.a |
Rate Type | Annual Rate | Comparison Rate11 |
---|---|---|
LVR Below 60% | 5.65%p.a | 5.93%p.a |
LVR 60 to 70% | 5.66%p.a | 5.97%p.a |
LVR 70 to 80% | 5.69%p.a | 6.02%p.a |
LVR 80 to 90% | 5.95%p.a | 6.38%p.a |
LVR more than 90% | 6.43%p.a | 6.81%p.a |
Interest rates are on a per annum basis and are current for new loan contracts as of today's date and are subject to change.
Rate Type | Annual Rate | Comparison Rate11 |
---|---|---|
LVR Below 60% | 5.90%p.a | 5.98%p.a |
LVR 60 to 70% | 5.91%p.a | 6.02%p.a |
LVR 70 to 80% | 5.94%p.a | 6.07%p.a |
LVR 80 to 90% | 6.20%p.a | 6.12%p.a |
LVR more than 90% | 6.68%p.a | 6.86%p.a |
Rate Type | Annual Rate | Comparison Rate11 |
---|---|---|
LVR Below 60% | 5.53%p.a | 5.87%p.a |
LVR 60 to 70% | 5.54%p.a | 5.91%p.a |
LVR 70 to 80% | 5.57%p.a | 5.95%p.a |
LVR 80 to 90% | 5.84%p.a | 6.30%p.a |
LVR more than 90% | 6.31%p.a | 6.73%p.a |
Interest rates are on a per annum basis and are current for new loan contracts as of today's date and are subject to change.
Rate Type | Annual Rate | Comparison Rate11 |
---|---|---|
LVR Below 60% | 5.78%p.a | 5.94%p.a |
LVR 60 to 70% | 5.79%p.a | 5.98%p.a |
LVR 70 to 80% | 5.82%p.a | 6.02%p.a |
LVR 80 to 90% | 6.09%p.a | 6.10%p.a |
LVR more than 90% | 6.56%p.a | 6.81%p.a |
Rate Type | Annual Rate | Comparison Rate11 |
---|---|---|
LVR Below 60% | 5.63%p.a | 5.87%p.a |
LVR 60 to 70% | 5.64%p.a | 5.90%p.a |
LVR 70 to 80% | 5.67%p.a | 5.95%p.a |
LVR 80 to 90% | 5.94%p.a | 6.28%p.a |
LVR more than 90% | 6.41%p.a | 6.72%p.a |
Interest rates are on a per annum basis and are current for new loan contracts as of today's date and are subject to change.
Rate Type | Annual Rate | Comparison Rate11 |
---|---|---|
LVR Below 60% | 5.88%p.a | 5.96%p.a |
LVR 60 to 70% | 5.89%p.a | 6.00%p.a |
LVR 70 to 80% | 5.92%p.a | 6.04%p.a |
LVR 80 to 90% | 6.19%p.a | 6.13%p.a |
LVR more than 90% | 6.66%p.a | 6.82%p.a |
Rate Type | Annual Rate | Comparison Rate11 |
---|---|---|
LVR Below 60% | 5.73%p.a | 5.89%p.a |
LVR 60 to 70% | 5.74%p.a | 5.92%p.a |
LVR 70 to 80% | 5.77%p.a | 5.96%p.a |
LVR 80 to 90% | 6.03%p.a | 6.29%p.a |
LVR more than 90% | 6.51%p.a | 6.73%p.a |
Interest rates are on a per annum basis and are current for new loan contracts as of today's date and are subject to change.
Rate Type | Annual Rate | Comparison Rate11 |
---|---|---|
LVR Below 60% | 5.98%p.a | 5.99%p.a |
LVR 60 to 70% | 5.99%p.a | 6.03%p.a |
LVR 70 to 80% | 6.02%p.a | 6.07%p.a |
LVR 80 to 90% | 6.28%p.a | 6.18%p.a |
LVR more than 90% | 6.76%p.a | 6.84%p.a |
Interest rates are on a per annum basis and are current for new loan contracts as of today's date and are subject to change.
Regional Australia Bank Home Loan
Rate Type | Annual Rate | Comparison Rate* |
---|---|---|
LVR 60% or less | 6.13%p.a | 6.14%p.a |
LVR 70% or less | 6.29%p.a | 6.30%p.a |
LVR 80% or less | 6.33%p.a | 6.34%p.a |
LVR 90% or less | 6.78%p.a | 6.79%p.a |
Interest rates are on a per annum basis and are current for new loan contracts as of today's date and are subject to change.
LVR is calculated by dividing the loan amount by the value of the property (as assessed by Regional Australia Bank). There may be a difference between the purchase price and the value of the property.
Rate Type | Annual Rate | Comparison Rate* |
---|---|---|
LVR 60% or less | 6.38%p.a | 6.16%p.a |
LVR 70% or less | 6.54%p.a | 6.32%p.a |
LVR 80% or less | 6.58%p.a | 6.36%p.a |
LVR 90% or less | 7.03%p.a | 6.82%p.a |
Interest rates are on a per annum basis and are current for new loan contracts as of today's date and are subject to change.
The LVR Interest Rate Discount applies to the Standard Variable Home Loan Rate at the time of the application of the loan and is based on total mortgage-secured consumer lending held in Mortgage Offset Home Loans.
LVR is calculated by dividing the loan amount by the value of the property (as assessed by Regional Australia Bank). There may be a difference between the purchase price and the value of the property.
Rate Type | Annual Rate | Comparison Rate11 |
---|---|---|
LVR 60% or less | 6.34%p.a | 6.35%p.a |
LVR 70% or less | 6.50%p.a | 6.51%p.a |
LVR 80% or less | 6.54%p.a | 6.55%p.a |
LVR 90% or less | 6.99%p.a | 7.00%p.a |
Interest rates are on a per annum basis and are current for new loan contracts as of today's date and are subject to change.
LVR is calculated by dividing the loan amount by the value of the property (as assessed by Regional Australia Bank). There may be a difference between the purchase price and the value of the property.
Rate Type | Annual Rate | Comparison Rate12 |
---|---|---|
LVR 60% or less | 6.59%p.a | 6.37%p.a |
LVR 70% or less | 6.75%p.a | 6.54%p.a |
LVR 80% or less | 6.79%p.a | 6.58%p.a |
LVR 90% or less | 7.24%p.a | 7.03%p.a |
Interest rates are on a per annum basis and are current for new loan contracts as of today's date and are subject to change.
The LVR Interest Rate Discount applies to the Standard Variable Home Loan Rate at the time of the application of the loan and is based on total mortgage-secured consumer lending held in Mortgage Offset Home Loans.
LVR is calculated by dividing the loan amount by the value of the property (as assessed by Regional Australia Bank). There may be a difference between the purchase price and the value of the property.
Rate Type | Annual Rate | Comparison Rate11 |
---|---|---|
LVR Below 60% | 6.23%p.a | 6.15%p.a |
LVR 60 to 70% | 6.38%p.a | 6.31%p.a |
LVR 70 to 80% | 6.38%p.a | 6.34%p.a |
LVR 80 to 90% | 6.68%p.a | 6.78%p.a |
Interest rates are on a per annum basis and are current for new loan contracts as of today's date and are subject to change.
Rate Type | Annual Rate | Comparison Rate11 |
---|---|---|
LVR Below 60% | 6.48%p.a | 6.18%p.a |
LVR 60 to 70% | 6.63%p.a | 6.33%p.a |
LVR 70 to 80% | 6.63%p.a | 6.37%p.a |
LVR 80 to 90% | 6.93%p.a | 6.81%p.a |
Rate Type | Annual Rate | Comparison Rate11 |
---|---|---|
LVR Below 60% | 5.85%p.a | 6.09%p.a |
LVR 60 to 70% | 6.00%p.a | 6.24%p.a |
LVR 70 to 80% | 6.00%p.a | 6.27%p.a |
LVR 80 to 90% | 6.30%p.a | 6.69%p.a |
Interest rates are on a per annum basis and are current for new loan contracts as of today's date and are subject to change.
Rate Type | Annual Rate | Comparison Rate11 |
---|---|---|
LVR Below 60% | 6.10%p.a | 6.13%p.a |
LVR 60 to 70% | 6.25%p.a | 6.29%p.a |
LVR 70 to 80% | 6.25%p.a | 6.32%p.a |
LVR 80 to 90% | 6.55%p.a | 6.74%p.a |
Rate Type | Annual Rate | Comparison Rate11 |
---|---|---|
LVR Below 60% | 5.73%p.a | 6.03%p.a |
LVR 60 to 70% | 5.88%p.a | 6.18%p.a |
LVR 70 to 80% | 5.88%p.a | 6.21%p.a |
LVR 80 to 90% | 6.18%p.a | 6.62%p.a |
Interest rates are on a per annum basis and are current for new loan contracts as of today's date and are subject to change.
Rate Type | Annual Rate | Comparison Rate11 |
---|---|---|
LVR Below 60% | 5.98%p.a | 6.10%p.a |
LVR 60 to 70% | 6.13%p.a | 6.25%p.a |
LVR 70 to 80% | 6.13%p.a | 6.28%p.a |
LVR 80 to 90% | 6.43%p.a | 6.69%p.a |
Rate Type | Annual Rate | Comparison Rate11 |
---|---|---|
LVR Below 60% | 5.83%p.a | 6.03%p.a |
LVR 60 to 70% | 5.98%p.a | 6.19%p.a |
LVR 70 to 80% | 5.98%p.a | 6.21%p.a |
LVR 80 to 90% | 6.28%p.a | 6.61%p.a |
Interest rates are on a per annum basis and are current for new loan contracts as of today's date and are subject to change.
Rate Type | Annual Rate | Comparison Rate11 |
---|---|---|
LVR Below 60% | 6.08%p.a | 6.12%p.a |
LVR 60 to 70% | 6.23%p.a | 6.28%p.a |
LVR 70 to 80% | 6.23%p.a | 6.30%p.a |
LVR 80 to 90% | 6.53%p.a | 6.70%p.a |
Rate Type | Annual Rate | Comparison Rate11 |
---|---|---|
LVR Below 60% | 5.93%p.a | 6.05%p.a |
LVR 60 to 70% | 6.08%p.a | 6.21%p.a |
LVR 70 to 80% | 6.08%p.a | 6.23%p.a |
LVR 80 to 90% | 6.38%p.a | 6.61%p.a |
Interest rates are on a per annum basis and are current for new loan contracts as of today's date and are subject to change.
Rate Type | Annual Rate | Comparison Rate1 |
---|---|---|
LVR Below 60% | 6.18%p.a | 6.16%p.a |
LVR 60 to 70% | 6.33%p.a | 6.32%p.a |
LVR 70 to 80% | 6.33%p.a | 6.34%p.a |
LVR 80 to 90% | 6.63%p.a | 6.73%p.a |
Interest rates are on a per annum basis and are current for new loan contracts as of today's date and are subject to change.
Annual fee | $0 |
Approval fee | $0 |
Documentation fee | $250 |
Discharge fee | Yes |
Valuation fees | At cost |
Top up fee | $195 |
Restructure fee | $200 |
Monthly service fee | $0 |
Break costs for early payout | $0 |
Loan-to-Value Ratio (LVR) plays a big role in determining how much you can borrow. The lower your LVR, the more favourable your loan terms might be, helping you secure a better deal. Understanding how LVR works can put you in a stronger position when buying a home.
Learn more about how LVR can impact your borrowing power and how to make it work for you.
A lower LVR could mean better rates. By reducing your LVR, you could lower your interest rate, saving you money over the life of your home loan. It’s all about maximising your financial benefits while with the aim of making your home ownership journey smoother.
Find out how reducing your LVR can lead to savings on your home loan.
We get it—home loans can seem complicated. That’s why we’ve made things easier by answering the most common questions, like “How much deposit do I need?” and “What’s the difference between a variable and fixed rate?”
Check out our Frequently Asked Questions for simple answers to help your next step.
Fill out the form below and we will get back to you as soon as possible.
It's quick, convenient, secure and available 24/7. Get in touch with a Home Loan Specialist for support when refinancing. We're here to help from application to settlement.
We're available on 132 067 if you would like to apply over the phone or have a question.
Disclaimers
Interest rates are on a per annum basis and are current as of today's date and are subject to change. Please note that the interest rate effective at the end of each month applies to the whole month.
The Comparison rate is calculated on a secured loan amount of $150,000 over a term of 25 years. WARNING: This comparison rate is true only for the examples given and may not include all fees and charges. Different terms, fees or other loan amounts might result in a different comparison rate.
Terms, conditions, fees, charges and normal lending criteria apply. See Fees & Charges for full details.
Please refer to the Product Details, Conditions of Use and Target Market Determination when considering if this product is right for you.
Regional Australia Bank is the issuer of the product.
Interest rates are on a per annum basis and are current for new loan contracts as of today's date and are subject to change. The LVR Interest Rate Discount applies to the Standard Variable Home Loan Rate at the time of the application of the loan and is based on total mortgage-secured consumer lending held in Mortgage Offset Home Loans.
LVR is calculated by dividing the loan amount by the value of the property (as assessed by Regional Australia Bank). There may be a difference between the purchase price and the value of the property
Revert Rate is variable non offset home loan rate with Principal & Interest repayment for the remainder of the term.
Minimum redraw amount is $500.
Terms and conditions apply. Regional Australia Bank reserves the right to determine eligibility for this service.
The Comparison rate is calculated on a secured loan amount of $150,000 over a term of 25 years. WARNING: This comparison rate is true only for the examples given and may not include all fees and charges. Different terms, fees or other loan amounts might result in a different comparison rate.
Based on $150k over 25 years with 1 year interest only, reverting to the relevant Variable P&I Rate.