Support for our members
If you’re experiencing financial hardship, or other challenging circumstances, let us help.
Get into your new wheels faster and easier - with a great interest rate and no hidden costs!
Interest type | Variable |
Repayment options | Principal & Interest |
Security type | Vehicles less than 10 years old |
Minimum amount | $5,000 |
Maximum term | 5 years |
Advance payments | Yes |
Redraw | Yes 2 |
Repayment frequency | Weekly, Fortnightly, or Monthly |
Vehicle <5 yrs (Variable rate) from | From 6.74%p.a |
Vehicle <5 yrs (Comparison rate) from | From 7.05%p.a1 |
Vehicle 5 to 10 years (Variable rate) | From 11.74%p.a |
Vehicles 5 to 10 years (Comparison rate) | From 12.07%p.a1 |
Monthly service fee | None |
Approval fee | $195 |
PPSR check fee (if required) | $26 |
Fill out the form below and we will get back to you as soon as possible.
Disclaimers
The Comparison rate is calculated on a secured loan amount of $30,000 over a term of 5 years. WARNING: This comparison rate is true only for the examples given and may not include all fees and charges. Different terms, fees or other loan amounts might result in a different comparison rate.
Minimum redraw amount is $200.