While the design may have changed, rest assured that everything you love about banking with us remains the same—secure, reliable, and easy to use. Enjoy our fresh look and improved features.
Basic Home Loan
Rate Type | Annual Rate | Comparison Rate1 |
---|---|---|
Basic Variable 3-year Introductory Discount Offer - Principal & Interest Payments ($100,000+) | 6.14%p.a2 | 6.57%p.a |
Basic Home Loan Special Offer - Principal & Interest Payments ($100,000+) | 6.51%p.a3 | 6.54%p.a |
Basic Home Loan Special Offer - Interest Only Payments ($100,000+) | 6.64%p.a3 | 6.44%p.a |
Basic Variable Rate - Principal & Interest Payments | 7.19%p.a | 7.22%p.a |
Basic Variable Rate - Interest Only Payments | 7.44%p.a | 7.24%p.a |
Interest rates are on a per annum basis and are current for new loan contracts as of today's date and are subject to change.
Please note: Current interest rates for Basic Home Loan applications prior to 1/12/2020 are available in the Interest Rates for Non-Featured Products .
Regional Australia Bank Home Loan
Rate Type | Annual Rate | Comparison Rate1 |
---|---|---|
LVR 60% or less | 6.20%p.a | 6.21%p.a |
LVR 70% or less | 6.25%p.a | 6.26%p.a |
LVR 80% or less | 6.30%p.a | 6.31%p.a |
LVR 90% or less | 6.68%p.a | 6.69%p.a |
LVR more than 90% | 7.10%p.a | 7.11%p.a |
Interest rates are on a per annum basis and are current for new loan contracts as of today's date and are subject to change.
The LVR Interest Rate Discount applies to the Standard Variable Home Loan Rate at the time of the application of the loan and is based on total mortgage-secured consumer lending held in Mortgage Offset Home Loans.
LVR is calculated by dividing the loan amount by the value of the property (as assessed by Regional Australia Bank). There may be a difference between the purchase price and the value of the property.
Rate Type | Annual Rate | Comparison Rate1 |
---|---|---|
LVR 60% or less | 6.45%p.a | 6.23%p.a |
LVR 70% or less | 6.50%p.a | 6.28%p.a |
LVR 80% or less | 6.55%p.a | 6.33%p.a |
LVR 90% or less | 6.93%p.a | 6.72%p.a |
LVR more than 90% | 7.35%p.a | 7.14%p.a |
Interest rates are on a per annum basis and are current for new loan contracts as of today's date and are subject to change.
The LVR Interest Rate Discount applies to the Standard Variable Home Loan Rate at the time of the application of the loan and is based on total mortgage-secured consumer lending held in Mortgage Offset Home Loans.
Rate Type | Annual Rate | Comparison Rate1 |
---|---|---|
LVR Below 60% | 6.03%p.a | 6.00%p.a |
LVR 60 to 70% | 6.04%p.a | 6.05%p.a |
LVR 70 to 80% | 6.07%p.a | 6.10%p.a |
LVR 80 to 90% | 6.33%p.a | 6.47%p.a |
LVR more than 90% | 6.81%p.a | 6.89%p.a |
Interest rates are on a per annum basis and are current for new loan contracts as of today's date and are subject to change.
Rate Type | Annual Rate | Comparison Rate1 |
---|---|---|
LVR Below 60% | 6.28%p.a | 6.03%p.a |
LVR 60 to 70% | 6.29%p.a | 6.07%p.a |
LVR 70 to 80% | 6.32%p.a | 6.12%p.a |
LVR 80 to 90% | 6.58%p.a | 6.15%p.a |
LVR more than 90% | 7.06%p.a | 6.92%p.a |
Rate Type | Annual Rate | Comparison Rate1 |
---|---|---|
LVR Below 60% | 5.65%p.a | 5.93%p.a |
LVR 60 to 70% | 5.66%p.a | 5.97%p.a |
LVR 70 to 80% | 5.69%p.a | 6.02%p.a |
LVR 80 to 90% | 5.95%p.a | 6.38%p.a |
LVR more than 90% | 6.43%p.a | 6.81%p.a |
Interest rates are on a per annum basis and are current for new loan contracts as of today's date and are subject to change.
Rate Type | Annual Rate | Comparison Rate1 |
---|---|---|
LVR Below 60% | 5.90%p.a | 5.98%p.a |
LVR 60 to 70% | 5.91%p.a | 6.02%p.a |
LVR 70 to 80% | 5.94%p.a | 6.07%p.a |
LVR 80 to 90% | 6.20%p.a | 6.12%p.a |
LVR more than 90% | 6.68%p.a | 6.86%p.a |
Rate Type | Annual Rate | Comparison Rate1 |
---|---|---|
LVR Below 60% | 5.53%p.a | 5.87%p.a |
LVR 60 to 70% | 5.54%p.a | 5.91%p.a |
LVR 70 to 80% | 5.57%p.a | 5.95%p.a |
LVR 80 to 90% | 5.84%p.a | 6.30%p.a |
LVR more than 90% | 6.31%p.a | 6.73%p.a |
Interest rates are on a per annum basis and are current for new loan contracts as of today's date and are subject to change.
Rate Type | Annual Rate | Comparison Rate1 |
---|---|---|
LVR Below 60% | 5.78%p.a | 5.94%p.a |
LVR 60 to 70% | 5.79%p.a | 5.98%p.a |
LVR 70 to 80% | 5.82%p.a | 6.02%p.a |
LVR 80 to 90% | 6.09%p.a | 6.10%p.a |
LVR more than 90% | 6.56%p.a | 6.81%p.a |
Rate Type | Annual Rate | Comparison Rate1 |
---|---|---|
LVR Below 60% | 5.63%p.a | 5.87%p.a |
LVR 60 to 70% | 5.64%p.a | 5.90%p.a |
LVR 70 to 80% | 5.67%p.a | 5.95%p.a |
LVR 80 to 90% | 5.94%p.a | 6.28%p.a |
LVR more than 90% | 6.41%p.a | 6.72%p.a |
Interest rates are on a per annum basis and are current for new loan contracts as of today's date and are subject to change.
Rate Type | Annual Rate | Comparison Rate1 |
---|---|---|
LVR Below 60% | 5.88%p.a | 5.96%p.a |
LVR 60 to 70% | 5.89%p.a | 6.00%p.a |
LVR 70 to 80% | 5.92%p.a | 6.04%p.a |
LVR 80 to 90% | 6.19%p.a | 6.13%p.a |
LVR more than 90% | 6.66%p.a | 6.82%p.a |
Rate Type | Annual Rate | Comparison Rate1 |
---|---|---|
LVR Below 60% | 5.73%p.a | 5.89%p.a |
LVR 60 to 70% | 5.74%p.a | 5.92%p.a |
LVR 70 to 80% | 5.77%p.a | 5.96%p.a |
LVR 80 to 90% | 6.03%p.a | 6.29%p.a |
LVR more than 90% | 6.51%p.a | 6.73%p.a |
Interest rates are on a per annum basis and are current for new loan contracts as of today's date and are subject to change.
Rate Type | Annual Rate | Comparison Rate1 |
---|---|---|
LVR Below 60% | 5.98%p.a | 5.99%p.a |
LVR 60 to 70% | 5.99%p.a | 6.03%p.a |
LVR 70 to 80% | 6.02%p.a | 6.07%p.a |
LVR 80 to 90% | 6.28%p.a | 6.18%p.a |
LVR more than 90% | 6.76%p.a | 6.84%p.a |
Interest rates are on a per annum basis and are current for new loan contracts as of today's date and are subject to change.
Fixed Home Loan - 1 Year
Rate Type | Annual Rate | Comparison Rate1 |
---|---|---|
LVR Below 60% | 6.03%p.a | 6.00%p.a |
LVR 60 to 70% | 6.04%p.a | 6.05%p.a |
LVR 70 to 80% | 6.07%p.a | 6.10%p.a |
LVR 80 to 90% | 6.33%p.a | 6.47%p.a |
LVR more than 90% | 6.81%p.a | 6.89%p.a |
Interest rates are on a per annum basis and are current for new loan contracts as of today's date and are subject to change.
Rate Type | Annual Rate | Comparison Rate1 |
---|---|---|
LVR Below 60% | 6.28%p.a | 6.03%p.a |
LVR 60 to 70% | 6.29%p.a | 6.07%p.a |
LVR 70 to 80% | 6.32%p.a | 6.12%p.a |
LVR 80 to 90% | 6.58%p.a | 6.15%p.a |
LVR more than 90% | 7.06%p.a | 6.92%p.a |
Interest rates are on a per annum basis and are current for new loan contracts as of today's date and are subject to change.
Fixed Home Loan - 2 Years
Rate Type | Annual Rate | Comparison Rate1 |
---|---|---|
LVR Below 60% | 5.65%p.a | 5.93%p.a |
LVR 60 to 70% | 5.66%p.a | 5.97%p.a |
LVR 70 to 80% | 5.69%p.a | 6.02%p.a |
LVR 80 to 90% | 5.95%p.a | 6.38%p.a |
LVR more than 90% | 6.43%p.a | 6.81%p.a |
Interest rates are on a per annum basis and are current for new loan contracts as of today's date and are subject to change.
Rate Type | Annual Rate | Comparison Rate1 |
---|---|---|
LVR Below 60% | 5.90%p.a | 5.98%p.a |
LVR 60 to 70% | 5.91%p.a | 6.02%p.a |
LVR 70 to 80% | 5.94%p.a | 6.07%p.a |
LVR 80 to 90% | 6.20%p.a | 6.12%p.a |
LVR more than 90% | 6.68%p.a | 6.86%p.a |
Interest rates are on a per annum basis and are current for new loan contracts as of today's date and are subject to change.
Fixed Home Loan - 3 Years
Rate Type | Annual Rate | Comparison Rate1 |
---|---|---|
LVR Below 60% | 5.53%p.a | 5.87%p.a |
LVR 60 to 70% | 5.54%p.a | 5.91%p.a |
LVR 70 to 80% | 5.57%p.a | 5.95%p.a |
LVR 80 to 90% | 5.84%p.a | 6.30%p.a |
LVR more than 90% | 6.31%p.a | 6.73%p.a |
Interest rates are on a per annum basis and are current for new loan contracts as of today's date and are subject to change.
Rate Type | Annual Rate | Comparison Rate1 |
---|---|---|
LVR Below 60% | 5.78%p.a | 5.94%p.a |
LVR 60 to 70% | 5.79%p.a | 5.98%p.a |
LVR 70 to 80% | 5.82%p.a | 6.02%p.a |
LVR 80 to 90% | 6.09%p.a | 6.10%p.a |
LVR more than 90% | 6.56%p.a | 6.81%p.a |
Interest rates are on a per annum basis and are current for new loan contracts as of today's date and are subject to change.
Fixed Home Loan - 4 Years
Rate Type | Annual Rate | Comparison Rate1 |
---|---|---|
LVR Below 60% | 5.63%p.a | 5.87%p.a |
LVR 60 to 70% | 5.64%p.a | 5.90%p.a |
LVR 70 to 80% | 5.67%p.a | 5.95%p.a |
LVR 80 to 90% | 5.94%p.a | 6.28%p.a |
LVR more than 90% | 6.41%p.a | 6.72%p.a |
Interest rates are on a per annum basis and are current for new loan contracts as of today's date and are subject to change.
Rate Type | Annual Rate | Comparison Rate1 |
---|---|---|
LVR Below 60% | 5.88%p.a | 5.96%p.a |
LVR 60 to 70% | 5.89%p.a | 6.00%p.a |
LVR 70 to 80% | 5.92%p.a | 6.04%p.a |
LVR 80 to 90% | 6.19%p.a | 6.13%p.a |
LVR more than 90% | 6.66%p.a | 6.82%p.a |
Interest rates are on a per annum basis and are current for new loan contracts as of today's date and are subject to change.
Fixed Home Loan - 5 Years
Rate Type | Annual Rate | Comparison Rate1 |
---|---|---|
LVR Below 60% | 5.73%p.a | 5.89%p.a |
LVR 60 to 70% | 5.74%p.a | 5.92%p.a |
LVR 70 to 80% | 5.77%p.a | 5.96%p.a |
LVR 80 to 90% | 6.03%p.a | 6.29%p.a |
LVR more than 90% | 6.51%p.a | 6.73%p.a |
Interest rates are on a per annum basis and are current for new loan contracts as of today's date and are subject to change.
Rate Type | Annual Rate | Comparison Rate1 |
---|---|---|
LVR Below 60% | 5.98%p.a | 5.99%p.a |
LVR 60 to 70% | 5.99%p.a | 6.03%p.a |
LVR 70 to 80% | 6.02%p.a | 6.07%p.a |
LVR 80 to 90% | 6.28%p.a | 6.18%p.a |
LVR more than 90% | 6.76%p.a | 6.84%p.a |
Interest rates are on a per annum basis and are current for new loan contracts as of today's date and are subject to change.
Rate Type | Annual Rate | Comparison Rate1 |
---|---|---|
Standard Variable Rate - Principal & Interest Payments | 8.07%p.a | 8.10%p.a |
Standard Variable Rate - Interest Only Payments | 8.32%p.a | 8.13%p.a |
Interest rates are on a per annum basis and are current for new loan contracts as of today's date and are subject to change.
Basic Home Loan
Rate Type | Annual Rate | Comparison Rate4 |
---|---|---|
Basic Variable Rate - Principal & Interest Payments | 7.59%p.a | 7.62%p.a |
Basic Variable Rate - Interest Only Payments | 7.84%p.a | 7.64%p.a |
Interest rates are on a per annum basis and are current for new loan contracts as of today's date and are subject to change.
The Basic Home Loan is only available for owner occupied or residential investment borrowings with over $100,000 of new lending.
Regional Australia Bank Home Loan
Rate Type | Annual Rate | Comparison Rate1 |
---|---|---|
LVR 60% or less | 6.34%p.a | 6.35%p.a |
LVR 70% or less | 6.50%p.a | 6.51%p.a |
LVR 80% or less | 6.54%p.a | 6.55%p.a |
LVR 90% or less | 6.99%p.a | 7.00%p.a |
Interest rates are on a per annum basis and are current for new loan contracts as of today's date and are subject to change.
LVR is calculated by dividing the loan amount by the value of the property (as assessed by Regional Australia Bank). There may be a difference between the purchase price and the value of the property.
Rate Type | Annual Rate | Comparison Rate5 |
---|---|---|
LVR 60% or less | 6.59%p.a | 6.37%p.a |
LVR 70% or less | 6.75%p.a | 6.54%p.a |
LVR 80% or less | 6.79%p.a | 6.58%p.a |
LVR 90% or less | 7.24%p.a | 7.03%p.a |
Interest rates are on a per annum basis and are current for new loan contracts as of today's date and are subject to change.
The LVR Interest Rate Discount applies to the Standard Variable Home Loan Rate at the time of the application of the loan and is based on total mortgage-secured consumer lending held in Mortgage Offset Home Loans.
LVR is calculated by dividing the loan amount by the value of the property (as assessed by Regional Australia Bank). There may be a difference between the purchase price and the value of the property.
Rate Type | Annual Rate | Comparison Rate1 |
---|---|---|
LVR Below 60% | 6.23%p.a | 6.15%p.a |
LVR 60 to 70% | 6.38%p.a | 6.31%p.a |
LVR 70 to 80% | 6.38%p.a | 6.34%p.a |
LVR 80 to 90% | 6.68%p.a | 6.78%p.a |
Interest rates are on a per annum basis and are current for new loan contracts as of today's date and are subject to change.
Rate Type | Annual Rate | Comparison Rate1 |
---|---|---|
LVR Below 60% | 6.48%p.a | 6.18%p.a |
LVR 60 to 70% | 6.63%p.a | 6.33%p.a |
LVR 70 to 80% | 6.63%p.a | 6.37%p.a |
LVR 80 to 90% | 6.93%p.a | 6.81%p.a |
Rate Type | Annual Rate | Comparison Rate1 |
---|---|---|
LVR Below 60% | 5.85%p.a | 6.09%p.a |
LVR 60 to 70% | 6.00%p.a | 6.24%p.a |
LVR 70 to 80% | 6.00%p.a | 6.27%p.a |
LVR 80 to 90% | 6.30%p.a | 6.69%p.a |
Interest rates are on a per annum basis and are current for new loan contracts as of today's date and are subject to change.
Rate Type | Annual Rate | Comparison Rate1 |
---|---|---|
LVR Below 60% | 6.10%p.a | 6.13%p.a |
LVR 60 to 70% | 6.25%p.a | 6.29%p.a |
LVR 70 to 80% | 6.25%p.a | 6.32%p.a |
LVR 80 to 90% | 6.55%p.a | 6.74%p.a |
Rate Type | Annual Rate | Comparison Rate1 |
---|---|---|
LVR Below 60% | 5.73%p.a | 6.03%p.a |
LVR 60 to 70% | 5.88%p.a | 6.18%p.a |
LVR 70 to 80% | 5.88%p.a | 6.21%p.a |
LVR 80 to 90% | 6.18%p.a | 6.62%p.a |
Interest rates are on a per annum basis and are current for new loan contracts as of today's date and are subject to change.
Rate Type | Annual Rate | Comparison Rate1 |
---|---|---|
LVR Below 60% | 5.98%p.a | 6.10%p.a |
LVR 60 to 70% | 6.13%p.a | 6.25%p.a |
LVR 70 to 80% | 6.13%p.a | 6.28%p.a |
LVR 80 to 90% | 6.43%p.a | 6.69%p.a |
Rate Type | Annual Rate | Comparison Rate1 |
---|---|---|
LVR Below 60% | 5.83%p.a | 6.03%p.a |
LVR 60 to 70% | 5.98%p.a | 6.19%p.a |
LVR 70 to 80% | 5.98%p.a | 6.21%p.a |
LVR 80 to 90% | 6.28%p.a | 6.61%p.a |
Interest rates are on a per annum basis and are current for new loan contracts as of today's date and are subject to change.
Rate Type | Annual Rate | Comparison Rate1 |
---|---|---|
LVR Below 60% | 6.08%p.a | 6.12%p.a |
LVR 60 to 70% | 6.23%p.a | 6.28%p.a |
LVR 70 to 80% | 6.23%p.a | 6.30%p.a |
LVR 80 to 90% | 6.53%p.a | 6.70%p.a |
Rate Type | Annual Rate | Comparison Rate1 |
---|---|---|
LVR Below 60% | 5.93%p.a | 6.05%p.a |
LVR 60 to 70% | 6.08%p.a | 6.21%p.a |
LVR 70 to 80% | 6.08%p.a | 6.23%p.a |
LVR 80 to 90% | 6.38%p.a | 6.61%p.a |
Interest rates are on a per annum basis and are current for new loan contracts as of today's date and are subject to change.
Rate Type | Annual Rate | Comparison Rate1 |
---|---|---|
LVR Below 60% | 6.18%p.a | 6.16%p.a |
LVR 60 to 70% | 6.33%p.a | 6.32%p.a |
LVR 70 to 80% | 6.33%p.a | 6.34%p.a |
LVR 80 to 90% | 6.63%p.a | 6.73%p.a |
Interest rates are on a per annum basis and are current for new loan contracts as of today's date and are subject to change.
Fixed Home Loan - 1 Year
Rate Type | Annual Rate | Comparison Rate1 |
---|---|---|
LVR Below 60% | 6.23%p.a | 6.15%p.a |
LVR 60 to 70% | 6.38%p.a | 6.31%p.a |
LVR 70 to 80% | 6.38%p.a | 6.34%p.a |
LVR 80 to 90% | 6.68%p.a | 6.78%p.a |
Interest rates are on a per annum basis and are current for new loan contracts as of today's date and are subject to change.
Rate Type | Annual Rate | Comparison Rate1 |
---|---|---|
LVR Below 60% | 6.48%p.a | 6.18%p.a |
LVR 60 to 70% | 6.63%p.a | 6.33%p.a |
LVR 70 to 80% | 6.63%p.a | 6.37%p.a |
LVR 80 to 90% | 6.93%p.a | 6.81%p.a |
Interest rates are on a per annum basis and are current for new loan contracts as of today's date and are subject to change.
Fixed Home Loan - 2 Years
Rate Type | Annual Rate | Comparison Rate1 |
---|---|---|
LVR Below 60% | 5.85%p.a | 6.09%p.a |
LVR 60 to 70% | 6.00%p.a | 6.24%p.a |
LVR 70 to 80% | 6.00%p.a | 6.27%p.a |
LVR 80 to 90% | 6.30%p.a | 6.69%p.a |
Interest rates are on a per annum basis and are current for new loan contracts as of today's date and are subject to change.
Rate Type | Annual Rate | Comparison Rate1 |
---|---|---|
LVR Below 60% | 6.10%p.a | 6.13%p.a |
LVR 60 to 70% | 6.25%p.a | 6.29%p.a |
LVR 70 to 80% | 6.25%p.a | 6.32%p.a |
LVR 80 to 90% | 6.55%p.a | 6.74%p.a |
Interest rates are on a per annum basis and are current for new loan contracts as of today's date and are subject to change.
Fixed Home Loan - 3 Years
Rate Type | Annual Rate | Comparison Rate1 |
---|---|---|
LVR Below 60% | 5.73%p.a | 6.03%p.a |
LVR 60 to 70% | 5.88%p.a | 6.18%p.a |
LVR 70 to 80% | 5.88%p.a | 6.21%p.a |
LVR 80 to 90% | 6.18%p.a | 6.62%p.a |
Interest rates are on a per annum basis and are current for new loan contracts as of today's date and are subject to change.
Rate Type | Annual Rate | Comparison Rate1 |
---|---|---|
LVR Below 60% | 5.98%p.a | 6.10%p.a |
LVR 60 to 70% | 6.13%p.a | 6.25%p.a |
LVR 70 to 80% | 6.13%p.a | 6.28%p.a |
LVR 80 to 90% | 6.43%p.a | 6.69%p.a |
Interest rates are on a per annum basis and are current for new loan contracts as of today's date and are subject to change.
Fixed Home Loan - 4 Year
Rate Type | Annual Rate | Comparison Rate1 |
---|---|---|
LVR Below 60% | 5.83%p.a | 6.03%p.a |
LVR 60 to 70% | 5.98%p.a | 6.19%p.a |
LVR 70 to 80% | 5.98%p.a | 6.21%p.a |
LVR 80 to 90% | 6.28%p.a | 6.61%p.a |
Interest rates are on a per annum basis and are current for new loan contracts as of today's date and are subject to change.
Rate Type | Annual Rate | Comparison Rate1 |
---|---|---|
LVR Below 60% | 6.08%p.a | 6.12%p.a |
LVR 60 to 70% | 6.23%p.a | 6.28%p.a |
LVR 70 to 80% | 6.23%p.a | 6.30%p.a |
LVR 80 to 90% | 6.53%p.a | 6.70%p.a |
Interest rates are on a per annum basis and are current for new loan contracts as of today's date and are subject to change.
Fixed Home Loan - 5 Year
Rate Type | Annual Rate | Comparison Rate1 |
---|---|---|
LVR Below 60% | 5.93%p.a | 6.05%p.a |
LVR 60 to 70% | 6.08%p.a | 6.21%p.a |
LVR 70 to 80% | 6.08%p.a | 6.23%p.a |
LVR 80 to 90% | 6.38%p.a | 6.61%p.a |
Interest rates are on a per annum basis and are current for new loan contracts as of today's date and are subject to change.
Rate Type | Annual Rate | Comparison Rate1 |
---|---|---|
LVR Below 60% | 6.18%p.a | 6.16%p.a |
LVR 60 to 70% | 6.33%p.a | 6.32%p.a |
LVR 70 to 80% | 6.33%p.a | 6.34%p.a |
LVR 80 to 90% | 6.63%p.a | 6.73%p.a |
Interest rates are on a per annum basis and are current for new loan contracts as of today's date and are subject to change.
Rate Type | Annual Rate | Comparison Rate1 |
---|---|---|
Standard Variable Rate - Principal & Interest Payments | 8.57%p.a | 8.60%p.a |
Standard Variable Rate - Interest Only Payments | 8.82%p.a | 8.63%p.a |
Interest rates are on a per annum basis and are current for new loan contracts as of today's date and are subject to change.
Accelerator Car Loan
Rate Type | Annual Rate | Comparison Rate6 |
---|---|---|
Vehicles under 5 years (Variable rate) | From 6.74%p.a | 7.05%p.a |
Vehicles 5 to 10 years (Variable rate) | From 11.74%p.a | 12.07%p.a |
Personal Touch Loan
Rate Type | Annual Rate | Comparison Rate7 |
---|---|---|
Variable Interest Rate | 10.24%p.a | 11.60%p.a |
Enviro Loan
Rate Type | Annual Rate | Comparison Rate7 |
---|---|---|
Variable Interest Rate | 7.20%p.a | 8.54%p.a |
Car Loan
Rate Type | Annual Rate | Comparison Rate |
---|---|---|
Variable Interest Rate | From 11.74%p.a | From 12.07%p.a6 |
Personal Loans
Rate Type | Annual Rate | Comparison Rate7 |
---|---|---|
Variable Interest Rate | From 15.99%p.a | From 17.40%p.a |
Term |
Deposits $1,000 to $500,000
|
---|---|
1 month | 1.50%p.a |
2 months | 1.75%p.a |
3 months | 3.60%p.a |
4 months | 4.35%p.a |
6 months | 4.75%p.a |
9 months | 4.55%p.a |
12 months (1 year) | 4.55%p.a |
18 months (1.5 year) | 4.00%p.a |
24 months (2 years) | 3.75%p.a |
36 months (3 years) | 3.70%p.a |
48 months (4 years) | 3.75%p.a |
60 months (5 years) | 3.80%p.a |
For maturity dates or terms that are not quoted above, please call our Treasury Department on 132 067 to receive a rate tailored to your specific needs. We can negotiate rates for term deposits over $500,000. Please call 132 067 for more information.
Interest rates are on a per annum basis and are current for new deposits as of today's date and are subject to change. Minimum investment amount and account balance is $1,000.
Interest is calculated daily and paid at the end of the investment term. If you choose to receive interest payments on a fortnightly, monthly, quarterly or semi-annual basis, a 0.15% discount will apply to the interest rate shown above. See the Term Savings product page for full details of how interest is paid.
Savings Booster
Rate Type | Annual Rate |
---|---|
Base Interest Rate | 0.00%p.a |
Boosted Interest Rate (up to $250,000) | 5.00%p.a8 9 |
Rate Type | Annual Rate |
---|---|
Less than $10,000 | 3.25%p.a |
$10,000 to $99,999 | 3.25%p.a |
$100,000 to $249,999 | 3.25%p.a |
$250,000 and over | 3.25%p.a |
Interest rates are on a per annum basis and are current as of today's date and are subject to change.
Visa Platinum Rewards Credit Card
Rate Type | Annual Rate |
---|---|
Purchase interest rate | 19.99%p.a10 |
Cash Advance interest rate | 19.99%p.a10 |
Rate Type | Annual Rate |
---|---|
Purchase and Cash Advance interest rate (with a Regional Australia Bank home loan) |
11.69%p.a11 |
Purchase and Cash Advance interest rate (without an attached home loan) |
14.69%p.a |
Interest rates are on a per annum basis and are current for new loan contracts as of today's date and are subject to change. Terms, conditions, fees, charges and normal lending criteria apply. Refer to Visa Conditions of Use for further details.
Community Partnership Account
Rate Type | Annual Rate |
---|---|
All balances | 0.00%p.a |
Interest rates are on a per annum basis and are current as of today's date and are subject to change.
Freedom Retirement
Rate Type | Annual Rate |
---|---|
Portion less than $2,000 | 1.50%p.a |
Portion $2,000 to $50,000 | 1.50%p.a |
Portion $50,000 to $250,0000 | 2.75%p.a |
Portion $250,000 and over | 2.75%p.a |
Interest rates are on a per annum basis and are current as of today's date and are subject to change.
Partnership Advantage Home Loan
Rate Type | Annual Rate | Comparison Rate1 |
---|---|---|
Variable12 | 6.36%p.a | 6.71%p.a |
Fixed - 1 year | 7.32%p.a | 6.81%p.a |
Fixed - 2 years | 7.13%p.a | 6.87%p.a |
Fixed - 3 years | 7.01%p.a | 6.90%p.a |
Fixed - 4 years | 7.08%p.a | 6.98%p.a |
Fixed - 5 years | 7.15%p.a | 7.06%p.a |
Rate Type | Annual Rate | Comparison Rate1 |
---|---|---|
Variable12 | 6.61%p.a | 6.73%p.a |
Fixed - 1 year | 7.57%p.a | 6.83%p.a |
Fixed - 2 years | 7.38%p.a | 6.90%p.a |
Fixed - 3 years | 7.26%p.a | 6.95%p.a |
Fixed - 4 years | 7.33%p.a | 7.05%p.a |
Fixed - 5 years | 7.40%p.a | 7.14%p.a |
Interest rates are on a per annum basis and are current for new loan contracts as of today's date and are subject to change.
Mortgage Offset Home Loan
Rate Type | Annual Rate | Comparison Rate1 |
---|---|---|
LVR 60% or less | 6.20%p.a | 6.21%p.a |
LVR 70% or less | 6.25%p.a | 6.26%p.a |
LVR 80% or less | 6.30%p.a | 6.31%p.a |
LVR 90% or less | 6.68%p.a | 6.69%p.a |
LVR more than 90% | 7.10%p.a | 7.11%p.a |
Interest rates are on a per annum basis and are current for new loan contracts as of today's date and are subject to change.
The LVR Interest Rate Discount applies to the Standard Variable Home Loan Rate at the time of the application of the loan and is based on total mortgage-secured consumer lending held in Mortgage Offset Home Loans.
LVR is calculated by dividing the loan amount by the value of the property (as assessed by Regional Australia Bank). There may be a difference between the purchase price and the value of the property.
Rate Type | Annual Rate | Comparison Rate1 |
---|---|---|
LVR 60% or less | 6.45%p.a | 6.23%p.a |
LVR 70% or less | 6.50%p.a | 6.28%p.a |
LVR 80% or less | 6.55%p.a | 6.33%p.a |
LVR 90% or less | 6.93%p.a | 6.72%p.a |
LVR more than 90% | 7.35%p.a | 7.14%p.a |
Interest rates are on a per annum basis and are current for new loan contracts as of today's date and are subject to change.
The LVR Interest Rate Discount applies to the Standard Variable Home Loan Rate at the time of the application of the loan and is based on total mortgage-secured consumer lending held in Mortgage Offset Home Loans.
Mortgage Overdraft
Rate Type | Annual Rate | Comparison Rate |
---|---|---|
Standard Variable Rate - Interest Only Payments | From 8.57%p.a | - |
Interest rates are on a per annum basis and are current for new loan contracts as of today's date and are subject to change.
Partnership Advantage Home Loan
Rate Type | Annual Rate | Comparison Rate1 |
---|---|---|
Variable12 | 6.86%p.a | 7.21%p.a |
Fixed - 1 year | 7.93%p.a | 7.21%p.a |
Fixed - 2 years | 7.74%p.a | 7.39%p.a |
Fixed - 3 years | 7.62%p.a | 7.43%p.a |
Fixed - 4 years | 7.69%p.a | 7.52%p.a |
Fixed - 5 years | 7.76%p.a | 7.61%p.a |
Interest rates are on a per annum basis and are current for new loan contracts as of today's date and are subject to change.
Rate Type | Annual Rate | Comparison Rate1 |
---|---|---|
Variable12 | 7.11%p.a | 7.23%p.a |
Fixed - 1 year | 8.18%p.a | 7.34%p.a |
Fixed - 2 years | 7.99%p.a | 7.43%p.a |
Fixed - 3 years | 7.87%p.a | 7.49%p.a |
Fixed - 4 years | 7.94%p.a | 7.59%p.a |
Fixed - 5 years | 8.01%p.a | 7.70%p.a |
Interest rates are on a per annum basis and are current for new loan contracts as of today's date and are subject to change.
Mortgage Offset Home Loan
Rate Type | Annual Rate | Comparison Rate1 |
---|---|---|
LVR 60% or less | 6.34%p.a | 6.35%p.a |
LVR 70% or less | 6.50%p.a | 6.51%p.a |
LVR 80% or less | 6.54%p.a | 6.55%p.a |
LVR 90% or less | 6.99%p.a | 7.00%p.a |
Interest rates are on a per annum basis and are current for new loan contracts as of today's date and are subject to change.
LVR is calculated by dividing the loan amount by the value of the property (as assessed by Regional Australia Bank). There may be a difference between the purchase price and the value of the property.
Rate Type | Annual Rate | Comparison Rate1 |
---|---|---|
LVR 60% or less | 6.59%p.a | 6.37%p.a |
LVR 70% or less | 6.75%p.a | 6.54%p.a |
LVR 80% or less | 6.79%p.a | 6.58%p.a |
LVR 90% or less | 7.24%p.a | 7.03%p.a |
Interest rates are on a per annum basis and are current for new loan contracts as of today's date and are subject to change.
The LVR Interest Rate Discount applies to the Standard Variable Home Loan Rate at the time of the application of the loan and is based on total mortgage-secured consumer lending held in Mortgage Offset Home Loans.
LVR is calculated by dividing the loan amount by the value of the property (as assessed by Regional Australia Bank). There may be a difference between the purchase price and the value of the property.
Mortgage Overdraft
Rate Type | Annual Rate | Comparison Rate |
---|---|---|
Standard Variable Rate - Interest Only Payments | From 9.07%p.a | - |
